Managers | Years | wins | losses | win% | Ejections | win% vs, Cubs | |||
TeBeau | |||||||||
Heilbroner | |||||||||
Donovan | |||||||||
Nichols | |||||||||
Burke | |||||||||
S Robison | |||||||||
McCloskey | |||||||||
Bresnahan | |||||||||
Huggins | |||||||||
Hendrick | |||||||||
Rickey | |||||||||
Hornsby | |||||||||
O’Farrell | |||||||||
McKechnie | |||||||||
Southworth | |||||||||
Street | |||||||||
Frisch | |||||||||
Gonzalez | |||||||||
Blades | |||||||||
Dyer |
Marion | |||||||||
Stanky | |||||||||
Walker | |||||||||
Hutchinson | |||||||||